| PC vs BC |
| (10/16/04 at Hillard Howard Field ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Walker,Robert | LB | 5 | 5 | 10 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Dickerson,Tyrone | DE | 5 | 4 | 9 | 2.5/20.0 | 0/0 | 0/0 | 0 | 2.0/15.0 | |
| 98 | Stiner,Robert | LB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Davis,Caleb | LB | 5 | 1 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jenkins,Derrick | DB | 5 | 1 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hudson,Taylor | LB | 3 | 3 | 6 | 2.5/14.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Harris,Jerrd | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hartley,Jeremy | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Beasley,Brandon | DT | 2 | 3 | 5 | 2.0/10.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 32 | Brassell,Jeremiah | LB | 3 | 1 | 4 | 2.5/16.0 | 0/0 | 0/0 | 0 | 2.0/14.0 | |
| 30 | Chapman,Jerrel | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Bates,Deon | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Curtis,Willie | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Porter,Kyle | LB | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Westbrook,Jeremy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crawford,Phillip | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Griffith,Taylor | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Pierce,Adam | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 53 | 24 | 77 | 14.0/74.0 | 0/0 | 0/0 | 0 | 5.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |